Princeton Borough Shade Trees - List
Princeton Borough's Engineering Department has compiled a list of the shade trees planted in our town from 1992 through 2010.
Please note that while these are generally trees that grow well in New Jersey, and are suitable for planting along streets and sidewalks, the Borough encourages a diverse tree population. Residents considering planting trees in their own yards may want to consider other tree species native to our region.
| SPECIES | NUMBER PLANTED |
Sugar Maple | 111 |
Red Maple | 81 |
Honey Locust | 63 |
Linden | 63 |
London Plane/Sycamore | 58 |
Zelkova | 38 |
Willow Oak | 32 |
Black Gum | 30 |
Callery Pear | 28 |
Hackberry | 20 |
Red Oak | 18 |
Sweetgum | 15 |
Ginkho | 13 |
Horsechestnut | 12 |
Liberty Elm | 11 |
Sawtooth Oak | 10 |
Chinese Elm | 10 |
Amur Maackia | 10 |
Japanese Tree Lilac | 10 |
Scholar Tree | 9 |
Shingle Oak | 5 |
Kentucky Coffee Tree | 4 |
Pin Oak | 4 |
Hawthorne | 4 |
Flowering Cherry | 3 |
Dawn Redwood | 3 |
Flowering Dogwood | 2 |
English Oak | 2 |
Ash | 2 |
Red Bud, Zumi Crab Apple, Bald Cypress | 1 each |
Compiled by Sean Burns, Borough Engineering
